With this interest rates table, you can use the arrows to sort by various options such as interest rate, provider, amount and rating.
Rates changes from the past seven days will be highlighted in green or red.
- Canadian Term Deposit Rates
- Heritage Bank Term Deposit Rates
- Bank Term Deposit Interest Rates
- Bank Term Deposit Rates Australia
NEW: Click on a provider's name or logo to see all their rates.
Alfalah Term Deposit. Alfalah Term Deposit offers attractive rates with a higher deposit placement for fixed tenors with a variety of profit payment options. Features & Benefits. Fixed deposit product in PKR Currency; No minimum amount of placement; Amount can be placed for 1 month, 3 months, 6 months, 1 year, 2 years, 3 years, 4 years and 5 years. Home / Everyday Banking / Savings & Term Deposits / Term Deposits For term deposit of $1m and over, rates are by negotiation and subject to acceptance. Term deposit with interest paid fortnightly or monthly is optionally available for terms of 3 months or longer at a rate of 0.10% pa below the published rate. These interest rates apply to Sterling deposits only with a minimum balance of £10,000 and maximum balance of £5m. For deposits over £5m or for more information about interest rates in.
- Term Deposit interest is calculated on the daily closing balance of the account and can be credited (compounded) to the term deposit account annually or on maturity. Term deposits lodged for more than 12 months must have interest paid at least every 12 month period as well as at maturity and the interest can be compounded to the principal.
- Find the best CD rates by comparing national and local rates. A Certificate of Deposit is a type of savings account that has a set interest rate and withdrawal date. Typically, CD interest rates.
All | Term Deposits | Call Accounts | Online Call Accounts | Savings | Debentures | Bonds | By Provider |
Provider | Product | Minimum Deposit | Maximum Deposit | 30 days | 60 days | 90 days | 5 months | 6 months | 9 months | 12 months |
---|---|---|---|---|---|---|---|---|---|---|
ANZ | Term Deposits | $10,000 | - | 0.15 | 0.25 | 0.35 | 0.55 | 0.80 | 0.80 | 0.80 |
Term Investment | $5,000 | $9,999 | 0.15 | 0.25 | 0.35 | 0.55 | 0.80 | 0.80▲ | 0.80▲ | |
Term Investment | $10,000 | $49,999 | 0.15 | 0.25 | 0.35 | 0.55 | 0.80 | 0.80▲ | 0.80▲ | |
Asset Finance | Term Deposit | $2,500 | - | - | - | - | - | - | 2.50 | 3.30 |
BNZ | Term Investment | $2,000 | $5,000,000 | 0.15 | 0.25 | 0.35 | 0.55 | 0.80 | 0.80 | 0.80 |
China Construction Bank | Term Deposit | $100,000 | $5,000,000 | - | - | - | - | - | - | - |
Co-operative Bank | Term Deposit | $2,000 | - | 0.15 | - | 0.40 | - | 0.95 | 0.95 | 0.95 |
Co-operative Bank | Special Term Deposit | $5,000 | - | - | - | - | - | 1.00 | - | 1.00 |
Term Deposit | $1,000 | - | - | - | - | - | 1.30 | - | 2.30 | |
First Credit Union | Term Investment | $500 | - | - | - | 0.75 | - | 1.10 | 1.15 | 1.20 |
General Finance | Deposit Rate | $5,000 | $100,000 | - | - | - | - | 2.55 | 3.10 | 3.55 |
Heartland Bank | Heartland Term Deposit | $1,000 | - | 0.15 | 0.25 | 0.40 | - | 0.90 | 0.90 | 1.00 |
Heretaunga Building Society | Term Investment | $1 | - | - | - | 0.40▼ | - | 0.80▼ | - | 1.00 |
HSBC Premier | Term Deposits | - | $9,999 | 0.05 | - | 0.05 | 0.10 | 0.10 | 0.10 | 0.10 |
HSBC Premier | Term Deposit | $10,000 | $99,999 | 0.07 | - | 0.10 | 0.35 | 0.60 | 0.60 | 0.60 |
HSBC Premier | Term Deposit | $100,000 | - | 0.10 | - | 0.35 | 0.55 | 0.80 | 0.80 | 0.80 |
Kiwibank | Term Deposits | $1,000 | $4,999 | - | - | 0.25 | 0.25 | 0.50 | 0.50 | 0.50 |
Kiwibank | Term Deposits | $5,000 | $9,999 | 0.05 | 0.15 | 0.25 | 0.50 | 0.80 | 0.70 | 0.90 |
Kiwibank | Term Deposits | $10,000 | - | 0.15 | 0.25 | 0.35 | 0.60 | 0.90 | 0.80 | 1.00 |
Kookmin - NZ | Term Deposit | $10,000 | $49,999 | 0.10 | 0.10 | 0.30 | 0.40 | 0.60 | 0.60 | 0.90 |
Provider | Product | Minimum Deposit | Maximum Deposit | 30 days | 60 days | 90 days | 5 months | 6 months | 9 months | 12 months |
Kookmin - NZ | Term Deposit | $50,000 | $99,999 | 0.10 | 0.10 | 0.30 | 0.50 | 0.70 | 0.70 | 1.00 |
Kookmin - NZ | Term Deposit | $100,000 | - | 0.10 | 0.10 | 0.40 | 0.60 | 0.80 | 0.80 | 1.10 |
Kookmin - NZ | Term Deposit | $5,000 | $9,999 | 0.10 | 0.10 | 0.30 | 0.30 | 0.50 | 0.50 | 0.80 |
Term Deposit | $5,000 | $19,999 | - | - | 2.45 | - | 2.90 | 2.95 | 3.00 | |
Term Deposit | $20,000 | $99,999 | - | - | 2.50 | - | 2.95 | 3.00 | 3.05 | |
Term Deposit | $100,000 | - | - | - | 2.55 | - | 3.05 | 3.10 | 3.15 | |
Napier Building Society | Term Deposit | $5,000 | - | - | - | - | - | - | - | - |
Nelson Building Society | Term Deposit | $5,000 | $250,000 | 0.15 | - | 0.45 | - | 0.85 | 0.85 | 0.95 |
NZCU Auckland | Investment Account | $500 | $9,999 | - | - | 0.60 | - | 1.05 | 1.05 | 1.10 |
NZCU Auckland | Investment Account | $10,000 | $500,000 | - | - | 0.60 | - | 1.10 | 1.10 | 1.15 |
NZCU Baywide | Term investment | $1,000 | $1,000,000 | 0.15 | 0.15 | 0.50 | 0.70 | 0.90 | 0.95 | 1.00 |
NZCU South | Term investment | $1,000 | $500,000 | 0.15 | 0.15 | 0.50 | 0.70 | 0.90 | 0.95 | 1.00 |
Public Trust | Term Deposit | $5,000 | $9,999 | - | - | 1.00 | - | 1.00 | 1.00 | 1.00 |
Public Trust | Term Deposit | $10,000 | $49,999 | - | - | 1.00 | - | 1.00 | 1.00 | 1.00 |
Public Trust | Term Deposit | $50,000 | $249,999 | - | - | 1.00 | - | 1.00 | 1.00 | 1.00 |
Public Trust | Term Deposit | $250,000 | - | - | - | 1.00 | - | 1.00 | 1.00 | 1.00 |
Rabobank Term Deposits | $1,000 | - | 0.20 | - | 0.25 | - | 1.00 | 1.00 | 1.00 | |
SBS Bank | Term Investment Specials | $1,000 | $250,000 | - | - | 0.40 | 0.50 | 0.90 | 0.90 | 1.00 |
Term Deposit | $5,000 | $9,999 | 0.05 | 0.10 | 0.25 | 0.45 | 0.70 | 0.70 | 0.70 | |
Term Deposit | $10,000 | $250,000 | 0.15 | 0.25 | 0.35 | 0.55 | 0.80 | 0.80 | 0.80 | |
Provider | Product | Minimum Deposit | Maximum Deposit | 30 days | 60 days | 90 days | 5 months | 6 months | 9 months | 12 months |
Wairarapa Bldg Socy | Term Investment | $500 | $1,999 | - | - | 0.45 | - | 0.45 | 0.45 | 0.45 |
Wairarapa Bldg Socy | Term Investment | $2,000 | $4,999 | - | - | 0.45 | - | 0.65 | 0.70 | 0.75 |
Wairarapa Bldg Socy | Term Investment | $5,000 | - | - | - | 0.50 | - | 0.95 | 1.00 | 1.05 |
Term Investment | $5,000 | $5,000,000 | 0.15 | 0.20 | 0.35 | 0.55 | 0.80 | 0.80 | 0.80 |
Term Deposit Interest Rates
Invest your savings in a Term Deposit with confidence of a guaranteed return. Term Deposits allow you to plan for your future and invest with confidence, knowing that you will receive a higher rate of return than many savings accounts. Gateway's deposits are guaranteed under the Government's Financial Claims Scheme.
Canadian Term Deposit Rates
Heritage Bank Term Deposit Rates
Standard term deposits
The following interest rates apply to standard term deposits where interest is paid at maturity or periodically to a savings account. For compounding term deposit interest rates, please see our Interest Rate Schedule.
Bank Term Deposit Interest Rates
Term Deposit Rates - Minimum $1,000
Bank Term Deposit Rates Australia
Interest rate | |
3 months | 0.60% p.a. |
4 months | 0.60% p.a. |
5 months | 0.60% p.a. |
6 months | 0.65% p.a. |
7 months | 0.60% p.a. |
9 months | 0.60% p.a. |
11 months | 0.60% p.a. |
12 months | 0.75% p.a. |
18 months | 0.65% p.a. |
24 months | 0.65% p.a. |
36 months | 0.65% p.a. |
48 months | 0.65% p.a. |
60 months | 0.65% p.a. |